| Scholarships & Stipend Categories | |||||
|---|---|---|---|---|---|
| Chairman's Scholarships for Sports Persons (applicable for UG, PG and Diploma programs) | |||||
| Eligibility Criteria | % of Scholarships on Tuition Fees | ||||
| National/ International Player | 100% (Medalist) 70% (Participant) | ||||
| State Player | 70% (Medalist) 40% (Participant) | ||||
| District Player | 30% (Medalist)
15% (Participant) | ||||
| Note:- | This scholarship is applicable for the entire duration of the program | ||||
| President's Scholarship (applicable for UG, PG and Diploma programs) | |||||
| Eligibility Criteria | % of Scholarships on Tuition Fees | ||||
| Female Candidates taking admission | 35% | ||||
| Father-less Candidates taking admission | 35% | ||||
| Children recommended by the Sarpanch/ Pradhan/ Principal of Schools taking admission | 15% | ||||
| Note:- | This discount on tuition fees is applicable for the entire duration of their program | ||||
| Scholarship for SC/ST Students (applicable for UG, PG and Diploma programs) | |||||
| Eligibility Criteria | % of Scholarships on Tuition Fees | ||||
| SC/ST Students (with valid government document proof) | 50% | ||||
| Note:- | This scholarship is applicable for the entire duration of the program | ||||
| Scholarship for the ward of Defence Personnel, including
Paramilitary Forces (applicable for UG, PG and Diploma programs) | |||||
| Ward of Defence Personnel / Paramilitary Forces | 35% | ||||
| Note:- | This scholarship is applicable for the entire duration of the program | ||||
| Scholarship for the ward of Centre/ State Government/ PSU officials (applicable for UG, PG and Diploma programs) | |||||
| Scholarship for the ward of Centre/ State Government/ PSU officials | 35% | ||||
| Note:- | This scholarship is applicable for the entire duration of the program | ||||
| University Scholarship for Postgraduate Programs | |||||
| Eligibility Criteria | % of Scholarships on Tuition Fees | ||||
| For all PG Programs (except MBA) | |||||
| 70% and above in Undergraduate Degree | 50% | ||||
| 55-69% in Undergraduate Degree | 25% | ||||
| For MBA Programs | |||||
| CAT/ XAT/ MAT 80 percentile & above | 50% | ||||
| CAT/ XAT/ MAT 60-79 percentile | 25% | ||||
| 70% and above in BBA or other relevant Undergraduate Degree | <50% | ||||
| 55-69% and above in BBA or other relevant Undergraduate Degree | 25% | ||||
| Note:- | This scholarship is available only for the 1st year of the program. Scholarship in successive years will be based on the overall performance of the student in the last two semesters | ||||
| Merit Based Scholarships | |||||
| Criteria | Scholarship on Tuition Fee | Stipend Amount | |||
| CAT/XAT/MAT ≥ 80 percentile | 50% | ₹2100/month for 9 months per year | |||
| CAT/XAT/MAT 60–79 percentile | 25% | ₹1100/month for 9 months per year | |||
| UG Marks ≥ 70% (in relevant program) | 25% | NA | |||
| UG Marks 55% – 69% | 50% | NA | |||
| Note:- | - Applicable for 1st year only; continuation based on academic performance. - A stipend is a fixed financial support given to a student to help cover academic expenses. | ||||
| Merit Based Scholarships for PG Programs | |||||
| Criteria | Scholarship on Tuition Fee | Stipend Amount | Renewal Criteria | ||
| 7.5 CGPA and above in Undergraduate Degree | 100% | ₹ 2100/ month for 9 months per year | Maintain CGPA ≥ 7.5 | ||
| 6.5 - 7.4 CGPA in Undergraduate Degree | 100% | ₹ 1100/ month for 9 months per year | Maintain CGPA ≥ 6.5 | ||
| Note:- | Applicable for all years of the program. | ||||
| University Scholarship for Undergraduate Programs | |||||
| Eligibility Criteria | % of Scholarship on Tuition Fees | ||||
| 75% and above in 10+2 | 50% | ||||
| 60%- 74% in 10+2 | 25% | ||||
| Note:- | This scholarship is available only for the 1st year of the program. Scholarship in successive years will be based on the overall performance of the student in the last two semesters | ||||
| Merit Based Scholarship for UG Programs | |||||
| Criteria | Scholarship on Tuition Fee | Stipend Amount | |||
| 85% and above | 100% | ₹2100/month for 9 months per year | |||
| 75% – 84% | 100% | ₹1100/month for 9 months per year | |||
| 60% – 74% | 25% | NA | Note:- | Applicable for 1st year only; continuation based on academic performance | |
| University Scholarship for Diploma Programs | |||||
| Eligibility Criteria | % of Scholarship onTuition Fees | ||||
| 70% and above in last qualifying examination as per program eligibility | 50% | ||||
| 55-69% and above in the last qualifying examination as per program eligibility | 25% | ||||
| Note:- | This scholarship is available only for the 1st year of the program. Scholarship in successive years will be based on the overall performance of the student in the last two semesters | ||||
| General Scholarship Policy | |||||
| Each student is eligible to avail only one scholarship at a time. In cases where a student qualifies for multiple categories, the scholarship with the highest benefit will be applied. | |||||
| The above Scholarships apply to students enrolling for admission in the Academic Year 2025–26. | |||||
| The awarding of The awarding of Scholarships is solely at the discretion of the University. | |||||
| Eligibility is contingent upon the student meeting the specified criteria and successful verification of all submitted information. | |||||
